NEWPORT, R.I. — Eastern Yacht Club made the strongest start to the 2026 Resolute Cup on Wednesday, taking the overall lead after the opening four races in Newport.
The 2010 champions scored 8 points from their three races, finishing third, second and third after their scheduled bye. Corinthian Yacht Club, the defending champion, is second on 11 points, while Newport Harbor Yacht Club is third on 13.
Newport Harbor opened the regatta with a race win, followed by a second-place finish in Race 2. Corinthian won Race 3, while New York Yacht Club closed the day with a victory in Race 4.

Bayview Yacht Club is fourth with 14 points and San Francisco Yacht Club fifth with 15. Shelter Island Yacht Club is sixth on 20, followed by Chicago Yacht Club on 21 and San Diego Yacht Club on 22.
Charleston Yacht Club, which won the second race, is ninth on 23 points. Annapolis Yacht Club completes the top 10 with 24 points.
The host New York Yacht Club finished the opening day in 11th place on 25 points after recovering from a difficult start with a win in the final race.
Little Traverse Yacht Club is also on 25 points in 12th, followed by Lakewood Yacht Club on 27. Conanicut Yacht Club and Encinal Yacht Club are tied on 30 points in 14th and 15th respectively.
Larchmont Yacht Club is 16th on 33 points, followed by California Yacht Club on 36 and St. Francis Yacht Club on 38. Duxbury Yacht Club has 39 points, with Seattle Yacht Club on 40.
Day 1 Results
| Pos. | Team | Race Scores | Points |
|---|---|---|---|
| 1 | Eastern Yacht Club | Bye, 3, 2, 3 | 8 |
| 2 | Corinthian Yacht Club | 2, Bye, 1, 8 | 11 |
| 3 | Newport Harbor Yacht Club | 1, 2, Bye, 10 | 13 |
| 4 | Bayview Yacht Club | 6, 4, 4, Bye | 14 |
| 5 | San Francisco Yacht Club | 10, Bye, 3, 2 | 15 |
| 6 | Shelter Island Yacht Club | 4, Bye, 12, 4 | 20 |
| 7 | Chicago Yacht Club | Bye, 5, 10, 6 | 21 |
| 8 | San Diego Yacht Club | 3, Bye, 5, 14 | 22 |
| 9 | Charleston Yacht Club | 7, 1, Bye, 15 | 23 |
| 10 | Annapolis Yacht Club | Bye, 6, 9, 9 | 24 |
| 11 | New York Yacht Club | 11, 13, Bye, 1 | 25 |
| 12 | Little Traverse Yacht Club | Bye, 11, 9*, 5 | 25 |
| 13 | Lakewood Yacht Club | 9, 7, 11, Bye | 27 |
| 14 | Conanicut Yacht Club | 5, 8, Bye, 17 | 30 |
| 15 | Encinal Yacht Club | 8, 16, 6, Bye | 30 |
| 16 | Larchmont Yacht Club | 12, 9, Bye, 12 | 33 |
| 17 | California Yacht Club | Bye, 10, 15, 11 | 36 |
| 18 | St. Francis Yacht Club | 16, 15, Bye, 7 | 38 |
| 19 | Duxbury Yacht Club | 13, Bye, 8, 18 | 39 |
| 20 | Seattle Yacht Club | 14, 12, 14, Bye | 40 |
| 21 | Fort Worth Boat Club | Bye, 14, 17, 13 | 44 |
| 22 | Stamford Yacht Club | 17, 17, 13, Bye | 47 |
| 23 | Northeast Harbor Fleet | 15, Bye, 16, 16 | 47 |
*Little Traverse Yacht Club received a one-point penalty.
